To find out which country acts combined commercial and critical success, we compared Billboard's year-end chart of the Top Country Artists to the voting in the Nashville Scene's Country Music Critics Poll for Artist of the Year. For those artists who didn't make the Billboard list or receive a single critics-poll vote for best artist, we put DNA for Did Not Appear.
Some acts combined commercial and critical success...
| Artist | Billboard | Critics Poll |
| Keith Urban | 1 | 4 |
| Toby Keith | 3 | 30 (tie) |
| Zac Brown Band | 4 | 5 |
| Taylor Swift | 5 | 3 |
| Dierks Bentley | 6 | 16 (tie) |
| Brad Paisley | 8 | 1 |
| George Strait | 10 | 7 |
| Lady Antebellum | 11 | 16 (tie) |
| Kenny Chesney | 12 | 11 |
| Sugarland | 15 | 9 (tie) |
| Alan Jackson | 10 | 5 |
| Tim McGraw | 16 | 13 (tie) |
| Carrie Underwood | 18 | 18 |
...and others didn't.
| Artist | Billboard | Critics Poll |
| Miranda Lambert | DNA | 2 |
| Jamey Johnson | DNA | 6 |
| Buddy and Julie Miller | DNA | 8 |
| Willie Nelson | DNA | 9 (tie) |
| Ashley Monroe | DNA | 12 |
| Lyle Lovett | DNA | 13 (tie) |
| Dolly Parton | DNA | 13 (tie) |
| Rascal Flatts | 2 | DNA |
| Darius Rucker | | DNA |
| Jason Aldean | | DNA |
| Billy Currington | | DNA |
| Blake Shelton | | DNA |
| Montgomery Gentry | | DNA |
| Randy Houser | | DNA |
| Reba McEntire | | DNA |
Comments (0)